Build a Portfolio Website. No Subscription.
Buy Lay Theme once and run it
on your own WordPress website.
A one-time theme license
Lay Theme is sold as a one-time license instead of a recurring website-builder subscription. You still need webhosting for the WordPress installation, and you can choose the host yourself.
Your website stays independent
The website, its database and its media live on your own webspace. You can move the installation to another webhost, create backups and keep the site online without staying inside a hosted website-builder platform.
Much cheaper in the long run
A portfolio often stays online for many years. Over five years, Lay Theme including independent webhosting can cost around 85% less than common subscription-based website builders.
| Lay Theme | ~€195 |
| Framer Basic | ~€620 |
| Readymag Personal | ~€845 |
| Cargo | ~€880 |
| Squarespace Basic | ~€980 |
| Figma Sites Pro | ~€1,000 |
| Wix Premium | ~€1,100 |
| Squarespace Core | ~€1,340 |
| Framer Pro | ~€1,760 |
| Lay Theme Pro | ~€292 |
| Figma Sites Pro | ~€1,200 |
| Cargo + 3 domains | ~€1,304 |
| Readymag Freelancer | ~€1,900 |
| Framer Basic × 3 | ~€1,920 |
| Squarespace Basic × 3 | ~€2,940 |
| Wix Premium × 3 | ~€3,300 |
| Squarespace Core × 3 | ~€4,100 |
| Framer Pro × 3 | ~€5,280 |
| Lay Theme Studio | ~€883 |
| Figma Sites Pro | ~€1,900 |
| Cargo + 10 domains | ~€2,786 |
| Readymag Advanced | ~€4,230 |
| Framer Basic × 10 | ~€6,400 |
| Squarespace Basic × 10 | ~€9,800 |
| Wix Premium × 10 | ~€11,000 |
| Squarespace Core × 10 | ~€13,700 |
| Framer Pro × 10 | ~€17,600 |
Prices last checked: Summer 2026. Webhosting: Netcup at €2.26/month. One of the few webhosts without hidden price increases after the first year.
WordPress remains open
Install WordPress plugins, add custom CSS or JavaScript, edit the code and export your content. Lay Theme gives you a visual design workflow without taking away the flexibility of WordPress.
Read the installation guide to see what you need, or compare Lay Theme with other website builders.